Diplômés - LICENCE (Bac+3) Session d'Eté Commerce International (CI)
| 1 |
MODHA HASWANTRAI Shradha |
17 |
TAIBALY Khatiza |
| 18 |
AKBARALY Sourena |
| 2 | RAVOAJARISON Fano | 19 | ANDRIANIARISOA Assia |
| 3 | MIADANTSOA Dolly Arnou | 20 | RAZAFINDRANAIVO Andritina |
| 4 | RAKOTOMALALA Voahangy H | 21 | RATSIMBAZAFY Richelle F. |
| 5 | RAHARIARISOA Aina Michèle | 22 | MOUNTAZIR DILOAR Houssen |
| 6 | RAHARINIRINA Deborah C. | 23 | RAMANOLANA Hantalijaona |
| 7 | RANDRIANTSOLOFO Toavina | 24 | RAVAOARINIRINA H. Mampionona |
| 8 | HARINDRATOLALAINA Toavina | 25 | RHEVINIAINA Tombotsoa Ozia |
| 9 | HABIB Cassim | 26 | KARIM Claude |
| 10 | RAKOTOMALALA Faraniaina | 27 | NASHILA Natalia Roger |
| 11 | RABENANAHARY Anja | 28 | FIDAHOUSSEN Irfana Prescilla |
| 12 | ANDRIAMBAVIMIADANA MOHAJY Raïssa | 29 | ZAFIMAROVELO Georgelle Clémencia |
| 13 | RAZANAKOLONA Ndriana L. | 30 | FARA HARITIANA Rasoarimanana |
| 14 | RAKOTOHARIMALALA Mialisoa | 31 | RASOLOFO Soloniriana Natacha |
| 15 | JUCAELA Alexia | 32 | RANDRIAMARO Faniry |
| 16 | RATOMPOARINTSOA Miora R | 33 | ANDRIAMASIMANANA Nasolo A. |
Diplômés - LICENCE (Bac+3) Session d'Eté Action Commerciale et Marketing (ACM)
| 1 | RAZAFITSIALONINA Andoniaina Rova | 10 | RAVELOSON Andry Narindra |
| 2 | ROBINIRINA Robby Benson | 11 | RANDRIANARIVONY Hanitra |
| 3 | TOMBORAVO Anicettte Marie | 12 | MAMONJIARISITRAKA Marline R. |
| 4 | RANDRIAMISAINA Lita A. | 13 | TOTO ZARASOA Arizy |
| 5 | RAKOTOHERY Katijah | 14 | RAMANGASOLO Léa |
| 6 | RAKOTOMANGA Joëlle Manjary Arivola | 15 | ANDRIAMANDIMBISOA Andriamasy A. Tsiresy |
| 7 | TAM KWO SAING Stéphane J. | 16 | TOMBOZAFY Soafara Lydia |
| 8 | RAZAFINIARY Clève Alvina | 17 | RABEONY Riwau |
| 9 | RAKOTOMALALA Rojo L. | 18 | RARIVOARIVONY Anjatiana M. |
Diplômés - LICENCE (Bac+3) -SE- Organisation, Gestion et Administration de l'Entreprise (OGAE)
| 1 |
ANDRIAMIARANTSOA Lalaina |
13 |
RATSIVALAKA Hanitra Murielle |
| 14 |
SAHOLIARILALA Aimée Florence |
| 2 | RANDRIAMANANA Francy | 15 | RANDRIAZAKA Ange Roméo |
| 3 | KAKMENI MOUKAM Caroline | 16 | RAVOHITRARIVO Miarimalala B | .
| 4 | RASAMIMANANA Landrikice | 17 | RAMANANTSOA Solomampianina |
| 5 | RAKOTOMAROLAHY Hoby M. | 18 | RALAMBOARISON Noromalala V. |
| 6 | RATSIMBAZAFY Sylvia J. | 19 | MAROHA Willy |
| 7 | RAKOTOARISOA Malalanirina | 20 | RASETA Hardyman Elie |
| 8 | RANDRIAMALALA Jean Luc S. | 21 | RANAIVOSON Rindra Malala |
| 9 | RAKOTONIRINA Domohina L. | 22 | RANOMENJANAHARY Maminirina |
| 10 | ANDRIANARIVO Helisoa R. | 23 | RAKOTOARIVONY Harivelo S. |
| 11 | RAKOTOASIMANANA Tahina | 24 | NANDRASANARISON Jeannie |
| 12 | RANAIVOSOA Nirina Clarel | 25 | RABEARISOA Harilandy |
Diplômés - DEPA (Bac+4) (Diplôme d'Etudes Professionnelles Approfondies) - SE - CI
| 1 | ARISTIDE Tinahy Emmanuelle | 13 | HERINJATOLALAINA François Frédéric |
| 2 | MOURTAZAALY Moustapha | 14 | RAKOTOMANGA Miaramanana R |
| 3 | RATSIANIVA Mampianintsoa Erica | 15 | RAKOTOMALALA Rindra Tiana |
| 4 | ROBSON ANDRIANTSARAFARA Myrah Niaina | 16 | RAKOTOBE ANDRIANANDRIANA Patricia |
| 5 | RAKOTONDRAJAO Hasina A. | 17 | ANDRIAMIARANA Johariniaina M. |
| 6 | OARDATH Mady Aboudou | 18 | HISSAMI EDDINE Najwa |
| 7 | RANDRIAMIALISON Farasoa | 19 | RAKOTOMAMONJY Jean Ricardo |
| 8 | RASAMOELY Lovanirina | 20 | RAKOTONDRANAIVO Onja N. |
| 9 | RARIVOARIJAONA ANDRIANARIVO Mbolamamy | 21 | RAFICK Ahmed Saïna |
| 10 | NIVO Séverine | 22 | RAFANOMEZANTSOA Odia |
| 11 | RAJAONA Faratiana Floriane | 23 | RAMANGADAORO Claude R. |
| 12 | TSIHAMERINIRINA Olivia Sidonie | 24 | ANDRIANARIVELO Holy N. |
Diplômés - DEPA - SE - Marketing - Communication (MC)
| 1 |
RANDRIAMANANTENA Lala Haritiana |
9 |
ANDRIANARIVO Ambinintsoa N. |
| 10 |
RALIMALALA Valéria |
| 2 | DINES Sapna | 11 | NALINIRINA A. Lovatsiferana |
| 3 | ANDRIANASOLO Niehla | 12 | ANDRIANJOHANY Patrick |
| 4 | RAKOTOARIMANANA Ravaka | 13 | RANDRIAMAMONJISOA Ony |
| 5 | DAVILMA Nina Yahirée Prescilia | 14 | ANDRIANAIVO Solotiana H. |
| 6 | RAKOTOMALALA Rabarison T. | 15 | RASOLONJATOVOMIRINDRA Amintsoa Kevihn |
| 7 | RAKOTOBE Joëlie Louise | 16 | TANG Jenny Eurydia |
| 8 | VOLOLONIAINA Georgette Patricia | 17 | RAKOTOJAONA Nivo Nombana |
Diplômés - DEPA Session d'Hiver (SH) - Marketing - Communication (MC)
| 1 |
RANJATOARIVELO Antsa |
6 |
RAKOTOMIHARANJANAHARY Herisoa |
| 7 |
RANDRIANARISOA Hoby Lalaina |
| 2 | RAKOTOHARISOA Lovaniaina | 8 | RASOLOFOARIJAONA Manampisoa |
| 3 | RAHOBIARIVELO Domohina L. | 9 | RIJANIRINA Fifi Fleuvia |
| 4 | RAKOTOZANDRINDRAINY Ndrainaharinony | 10 | RANDRIANASOLO Jules Emilie |
| 5 | ANDRIANARIJAONA Rado | 11 | RAHELINOMENJANAHARY Lala N. |
Diplômés - DEPA- SE - Management et Développement de l'Entreprise (MDE)
| 1 | MOUFADDAL Firozhoussen | 13 | RARIVOSON A. Nirina |
| 2 | RAJAOBELISON Andriniaina B. | 14 | RAKOTOARIVONY Nantenaina Hery |
| 3 | RAZAFINDRAMBOA Malalaniaina I. | 15 | KAHANDRY Dona Marie Ande S. |
| 4 | RAMAROLAHY Felana Sandra | 16 | MILAVONJY Henri Rinah |
| 5 | RANDRIAMARONAIVO Andry N. | 17 | RANDRIAMANALINA Onjaniaina Y |
| 6 | RANDRIANARIVELO V. Prisca | 18 | ANDRIATSIROFOMANIRAKA Onimalala |
| 7 | ONIMBOLA Tsikimamy | 19 | RAMBELOSON Ronald |
| 8 | ERICK Joëlle Sandra | 20 | RANDRIANANDRASANA Herizo N. |
| 9 | MAMIARISOA Julie Marie | 21 | RAFENOMANANTSOA Maminirina P |
| 10 | RAZAKANDRAINY Hantarimeh | 22 | RAKATSY Gabriel Emile Roland |
| 11 | RAFANOMEZANTSOA René Josoa | 23 | RABEMANANJARA Jaorija |
| 12 | BAKOLIARINORO MUSSARD R. | 24 | RAKOTOVAO A. Hobijaofetra |
Diplômés - MASTER (Bac+5)
Management - Option Finance (F) ou Commerce (C)
| 1 | RAJAONISAONA Herisata Zoniaina (F) |
| 2 | RATSIMBAHARISON Alain Désiré (C) |
| 3 | RANDRIANARIVELO Prince Lancelin (F) |
| 4 | ANDRIANALISON Ndriantiana Mamy (F) |
| 5 | RANJATOVELO Zo Narinjaka (F) |
| 6 | IMBIKI Herinosy (F) |
| 7 | RAZATOVONIAINA Andrianirina (F) |
| 8 | ANDRE Mahafeno Olivier (F) |
| 9 | RATSARAHASINA Aina Nomena (F) |
| 10 | RAKOTOARINOSY Narindra (C) |
| 11 | RAKOTOMAMPIANDRA Andriambahoakaritsimba Heritiana (F) |
| 12 | RAMILIARISOA RAHELIJAONA Jeanne (C) |
| 13 | HAINGOARISOA Tsaroana Nomenjanahary (C) |
| 14 |
RATEFINJANAHARY Vonisoa Voahangy (F) |
| RAVEL Arimalala Haingo (F) |
| 16 | ANDRIAMAHENINA Harifidy (F) |
| 17 | RAKOTOHARIMANANA Sylvie (F) |
| 18 | RAZANABELORO Fanja Rahasivelo (C) |
| 19 | RAKOTONIRINA Miora Olivia (F) |
| 20 | RAKOTOSALAMA Lova (F) |
Récipiendaires des prix spéciaux
Meilleur lecteur d'ouvrage au CDI : MOUFADDAL Firozhoussen (4MDE)
Meilleurs Rapports de Stage et Mémoires :
1ère année
(SE) : HERIMANDA Ramilison Hajanirina
(SH) : RAKOTONIRINA Lala Murielle
2ème année (SE)
CI :ANDRIANJAFINANDRIAMAHAFANDRIANA Lahatramampianina Ditra
ACM : SAO LING Lisa
OGAE : RALAIKOA Maharavo Andry
2ème année (SH)
CI : RAHARIJAONA Mamy
OGAE : RANDRIANAVONY Fabrice
3ème année (SE)
CI : MODHA HASWANTRAI SHRADA
ACM : ROBINIRINA Robby Benson
OGAE : RANDRIAMANANA Franck Annick Gaëlle
3ème année (SH)
CI : RASATAMANANA Anjaratiana
OGAE : RABENAHY Noro Voahary
4ème année (SE)
CI : OARDATH Mady Aboudou
MC : DINES Sapna
MDE : RARIVOSON Andriambolontsoa Nirina
4ème année (SH)
MC : RANDRIANARISOA Hoby Lalaina
MASTER
Meilleur Mission en Entreprise et Mémoire : RAJAONISAONA Herisata Zoniaina
Majors de chaque filière :
1ère année (SE) : RAKOTOMAMONJY Fara Harivony Angela
1ère année (SH) : RALAMBOSON Tsiory Harivelo
2ème année (SE)
CI : NY VOARY ANJA Andrianaivo
ACM : KON-THONG David
OGAE : RAZAFINDRAKOTO Fara Lalaina
2ème année (SH)
CI : RAHARIJAONA Mamy
OGAE : MATRIO Castelanis
3ème année (SE)
CI : MODHA HASWANTRAI SHRADA
ACM : RAZAFITSIALONINA Andoniaina Rova
OGAE : ANDRIAMIARANTSOA Lalaina
3ème année (SH)
CI : RAKOTOMANGA Louisiane
OGAE : MAMY NIRINA Helmond de Quinesialt
4ème année (SE)
CI : ARISTIDE Tinahy Emmanuelle
MC : RANDRIAMANANTENA Lala Harittina
MDE : MOUFADDAL Firozhoussen
4ème année (SH)
MC : RANJATOARIVELO Antsa
MASTER : RAJAONISAONA Herisata Zoniaina